Alpha Sires TOP Information Semen Paks RAS Lists Customate Once-A-Day High Input Short Gestation Beef Inbreeding & CVM

Alpha Sires

Download Download the breeding information for the Alpha Nominated Teams as a CSV file

Alpha Ayrshire
You can click on a column title to re-order the list


Animal Evaluation Date: 21 August 2010


   AB Code    Name BW/REL Pro BV Fat BV Milk BV Lwt BV Fert BV T.Long BV SC BV Overall Op BV Udder Ov BV Dairy Conf BV Calv Diff BV LIC OAD
504534 CARMELGLEN BRODY 147/85 16 14 445 -2 6.5 359 -0.25 0.88 0.01 -0.09 -0.3 4169
504522 SOUTHWIND JARMO 136/83 19 25 548 6 -3.0 34 -0.18 -0.15 -0.24 -0.05 -0.9 3605
500520 SANROSA ROYAL PHILLIP 135/99 20 14 593 9 1.9 232 -0.05 0.36 0.13 0.02 -1.9 3306
506527 SKYLINE MUSTANG 93/62 16 10 461 15 -2.8 122 -0.06 0.18 -0.05 -0.05 0.4
504518 SEMAYR BELBRAE PETER 91/68 6 12 43 -10 -4.4 144 -0.50 0.47 0.21 0.37 -2.2 2619
505562 SANROSA DESMOND 89/77 13 9 318 5 -6.0 44 -0.40 0.30 0.04 0.33 -1.2 1909
503579 PA HILL JULLI NIGEL ET 88/87 11 18 368 1 -2.2 152 -0.05 0.97 -0.05 0.23 2.6 2521
505565 SEMAYR GREENLANE CARTER 83/80 12 6 224 1 -6.2 246 0.31 0.48 -0.03 0.21 -2.5 1549
502517 SEMAYR PAHILL BLADE 76/95 13 8 548 19 -1.7 291 -0.52 0.70 -0.01 -0.06 -2.1 1795
61772 KILFENNAN CHALLENGE 75/99 12 9 236 12 -7.7 64 -0.24 0.22 -0.12 0.10 -2.2 1343
504521 SOUTHWIND INKKARI 73/69 9 10 238 -7 -2.1 38 0.00 -0.11 -0.12 -0.22 0.4 1856
501526 SEMAYR KILBARCHAN MERV 65/96 6 -6 76 -28 -5.1 52 0.00 0.13 -0.26 -0.23 -2.2
505570 SOUTHWIND KC IMAGE 60/78 -3 4 -283 -32 -1.0 214 -0.18 0.12 -0.05 -0.21 -0.8 2152
504515 SANROSA DICE 41/79 3 -4 16 -5 0.4 63 -0.33 0.39 0.11 -0.13 -2.5 751
501541 VATMARKEN MIKA 29/97 7 -4 325 1 -6.5 -109 -0.72 0.18 -0.14 0.20 1.2 281


Privacy Statement Terms of Use Animal Ethics Site Map Copyright 2010 LIC