International
 
Bull Teams RAS Lists

RAS Lists

Download File

Holstein-Friesian RAS List
You can click on a column title to re-order the list.
The Premier Sires team are highlighted in blue.



Animal Evaluation Date: 14 January 2012

  Breeding Values  
Bull
Code
Bull Name BW
($)
Prot
(kg)
Fat
(kg)
Milk
(l)
Lwt
(kg)
Fert
(%)
SC
BV
Residual Surv
(days)
Total
Long
Gene
Tests
Sire Marketer
105038 FAIRMONT MINT-EDITION** 251/88 41/88 40/89 1082/90 47/89 3.1/76 -0.21 -267/75 166 B- C- V- TOP DECK KO PIERRE LIC
108172 MURITAI APP WHISTLER S3F** 248/78 36/78 42/80 987/82 12/89 -0.9/38 0.30 -19/37 276 B- C- V- VALDEN HI APPLAUSE-ET S2F LIC
108590 ROS MHOR TEF SHADOW S1F** 234/76 48/77 39/78 1284/81 70/85 -2.6/35 0.22 -116/36 139   TELESIS EUON FIRENZE CRV AmBreed
104658 BAGWORTH KALUMBURU** 223/92 41/94 38/94 984/95 59/80 -1.7/74 0.07 -156/72 113 B- C- WHINLEA MAGLEY EXTASY CRV AmBreed, Liberty Genetics Ltd
106227 EDWARDS BANQ OVATION S3F** 220/85 35/85 12/86 812/87 26/88 0.7/69 -0.23 145/68 359 B- C- V- SRD JENERAYTIONS BANQUET LIC
106170 SPELDHURST STATESMAN S2F** 216/87 31/87 34/88 827/89 23/89 -0.2/72 -0.09 199/71 475 B- C- V- GRAYS NAUTILUS S2F LIC
104010 CULGLEN PUZZLE S3F** 214/92 38/93 48/93 1020/95 52/89 -6.1/73 -0.12 -76/76 123 B- C- V- TOP DECK KO PIERRE LIC
108044 WOODCOTE GR METEOR-ET S3F** 209/79 33/80 36/81 1004/83 31/89 2.7/38 -0.13 -99/38 273 B- C- V- SRC GLENMEAD ROCKSOLID-ET LIC
105556 AMBZED P MEGASTUD-ET S2F** 207/86 36/87 42/87 1015/89 52/86 1.8/72 0.28 20/72 377 B- C- V- TOP DECK KO PIERRE CRV AmBreed
108809 MAIRE FIRE WILLIAM-ET S2F** 207/80 31/83 23/83 819/87 15/68 2.4/39 -0.09 -56/40 239 B- C- TELESIS EUON FIRENZE Liberty Genetics Ltd
104021 BUCHANANS EARLYTIME S2F** 207/96 41/97 22/98 1261/98 28/93 -5.5/80 0.27 229/82 295 B- C- V- WHINLEA MAGLEY EXTASY LIC
106168 THOMPSONS JUDAS FRANCO S1F** 206/88 28/88 22/88 545/90 33/90 5.8/73 -0.26 110/71 497 B- C- V- THOMSONS JUDAS S1F LIC
108510 GLENMEAD VHA SNOWMAN S3F** 206/79 39/80 38/81 875/84 58/83 -5.0/38 0.34 18/38 175 C- V- VALDEN HI APPLAUSE-ET S2F CRV AmBreed
108237 GREENWELL TF BLITZ-ET S3F** 203/78 36/79 20/80 856/83 49/89 3.3/39 -0.26 -31/39 287 B- C- V- TELESIS EUON FIRENZE LIC
104524 MAIRE EX PRESSO** 203/98 40/99 25/99 1127/99 54/96 1.9/79 -0.21 -58/80 250   WHINLEA MAGLEY EXTASY CRV AmBreed
108570 MIDDLEVALE TEF ZULU S2F** 200/80 37/81 23/82 983/85 37/90 -1.4/35 -0.13 -7/36 195   TELESIS EUON FIRENZE CRV AmBreed
106203 THOMPSONS GR FLAME-ET S2F** 200/87 44/87 27/88 1333/90 59/90 -6.7/74 -0.19 159/73 247 B- C- V+ GLENMEAD FR RENEGADE LIC
104184 CARSONS RADICAL S2F** 199/94 43/96 33/96 1273/97 72/90 -1.7/74 -0.13 13/75 262 B- C- V- WHINLEA MAGLEY EXTASY LIC
108181 EWING ROCKSOLID MCCOY S2F** 199/78 38/79 35/80 1323/83 42/89 -0.7/36 -0.10 -30/36 245 B- C- V- SRC GLENMEAD ROCKSOLID-ET LIC
108566 DELTOP TEF ECHO** 199/77 42/78 30/79 1270/82 60/86 2.3/39 0.25 -26/39 290   TELESIS EUON FIRENZE CRV AmBreed
106149 WESTLAND CL JASPER-ET S1F** 196/88 34/88 26/89 761/90 50/91 0.8/75 -0.07 85/74 350 B- C- V- SRB CORBOYS LIGHTENING LIC
102049 SRC LAKESIDE DG MAGIC** 196/99 38/99 34/99 1163/99 44/99 2.5/99 0.18 -180/99 161 B- C- V- DELTA NLD GERRIS-ET LIC
103132 SRD WHINLEA KL ECLIPSE-ET** 196/99 32/99 39/99 710/99 57/97 1.0/98 -0.08 -47/98 288 B- C- V- SRC FISHERS KELVAR LIC
108155 STARGATE GR KINGSWOOD S3F** 195/79 41/80 31/81 1176/84 51/89 -6.2/37 0.02 -77/37 28 B- C- V- GLENMEAD FR RENEGADE LIC
108154 RIDGETOP GN HI-FI S2F** 195/78 29/78 26/79 954/82 10/89 1.7/37 -0.15 -17/37 269 B- C- V- GRAYS NAUTILUS S2F LIC
103180 VALDEN HI APPLAUSE-ET S2F** 195/99 31/99 38/99 666/99 38/99 -3.5/99 0.43 144/99 320 B- C- V- SRB HANSENS INGMAR LIC
106179 BLAKELOCK MD KNIGHT S3F** 195/91 38/91 32/91 1400/93 37/91 -1.9/78 -0.41 11/77 251 B- C- V- MACFARLANES DAUNTLESS LIC
107804 VALDEN P TURBO-ET S3F** 195/85 34/87 35/87 883/89 27/81 -3.9/63 0.49 -101/62 51   TOP DECK KO PIERRE Liberty Genetics Ltd, CRV AmBreed
104015 PUKETIRO FROSTMAN S1F** 194/98 31/99 26/99 1073/99 27/97 3.0/81 -0.43 30/83 367 B- C- V- HAZAEL EMINENCE DANO-ET LIC
108166 BRKEL MAGIC BOJANGLES S3F** 194/79 37/80 29/81 1021/84 51/90 1.6/36 0.05 -118/36 182 B- C- V- SRC LAKESIDE DG MAGIC LIC
108045 ADAMS GR CAVEMAN-ET S2F** 193/77 37/78 33/79 1006/82 43/88 -4.4/37 0.04 -103/36 54 B- C- V+ GLENMEAD FR RENEGADE LIC
106079 MAXWELLS DAN JAZZMAN S2F** 193/85 36/85 35/85 1085/87 50/88 4.1/68 0.26 -89/68 292 B- C- V- HAZAEL EMINENCE DANO-ET LIC
108180 BUSY BROOK RASTUS-ET S3F** 190/78 27/78 31/79 500/82 33/88 0.0/36 -0.11 38/36 299 B- C- V- VALDEN HI APPLAUSE-ET S2F LIC
108085 WEBBLEA SOLID BEBOP S2F** 189/77 38/77 32/79 1268/81 47/89 0.5/37 0.11 -60/37 221 B- C- V- SRC GLENMEAD ROCKSOLID-ET LIC
107015 GREENWELL MD BRUTUS S3F** 188/95 32/96 17/97 845/97 40/90 3.3/67 -0.61 -20/69 292 B- C- V- MACFARLANES DAUNTLESS LIC
108800 BAGWORTH ESCALADE S2F** 188/77 26/79 33/79 734/83 19/79 4.3/42 0.10 -47/42 323   SRB NGAIO HUGO FLUKE Liberty Genetics Ltd
105193 MORROWS SUPER HERO-ET S1F** 188/87 33/87 29/88 740/89 57/88 3.2/76 -0.12 -18/74 324 B- C- V- TOP DECK KO PIERRE LIC
108056 MORTENSENS GR ARES-ET S3F** 188/80 31/81 23/82 1028/84 28/89 3.1/36 -0.46 -44/36 283 B- C- V- SRC GLENMEAD ROCKSOLID-ET LIC
108806 BUSY BROOK FL RAID-ET S1F** 188/78 30/80 38/80 854/84 38/80 1.6/37 -0.03 -105/37 233   SRB NGAIO HUGO FLUKE Liberty Genetics Ltd
108189 WHINLEA APP EXTREME S3F** 187/77 35/78 25/79 854/81 53/88 1.1/42 -0.11 6/41 276 B- C- V- VALDEN HI APPLAUSE-ET S2F LIC
108039 AUAHI NAUTILS FANATIC S2F** 187/77 24/77 20/79 484/81 8/88 5.3/35 0.11 -89/35 246 V- GRAYS NAUTILUS S2F LIC
108019 O'REILLYS LM BELIEVE** 186/81 36/82 38/83 1087/85 47/91 -1.4/36 0.10 -115/36 139 B- C- V- MACFARLANES DAUNTLESS LIC
105054 STARGATE TP CHAMP-ET S3F** 185/89 37/89 24/89 731/91 51/90 0.8/78 0.46 -196/78 35 B- C- V- TOP DECK KO PIERRE LIC
104545 ARONAMEE JB JUSTICE** 183/96 34/98 24/98 890/98 47/84 2.0/72 -0.16 -24/73 263   SRD JENERAYTIONS BANQUET CRV AmBreed
102224 REILLYS MIGHT S1F** 182/99 29/99 34/99 894/99 28/99 6.0/99 0.27 -48/99 364 B- C- V- GLENMEAD HAILSTONE LIC
107212 ZINKS LM PORTER S2F** 182/88 33/88 46/89 865/90 85/92 4.7/69 -0.46 -117/71 366 B- V- LAKESIDE S D MEADOWS LIC
107201 HUNTS ELSTO CONVINCER S2F** 181/94 31/95 21/96 842/97 37/90 6.1/65 0.06 16/67 383 B- C- V- WHINLEA PALADIUM ELSTO-ET LIC
108522 ROTODALE NHF DEACON S2F** 180/79 41/80 38/81 1277/84 73/89 -1.4/35 0.02 -104/35 160   SRB NGAIO HUGO FLUKE CRV AmBreed
103111 SRC GLENMEAD RUSH-ET** 180/98 25/99 36/99 679/99 29/96 1.5/81 -0.50 -68/84 268 B- C- V- SRB HANSENS INGMAR LIC
104531 ROYSON TKP PAMMENT S2F** 180/97 28/99 34/99 837/99 19/91 2.6/75 0.38 -175/78 141   TOP DECK KO PIERRE CRV AmBreed


Privacy Statement Terms of Use Animal Ethics Site Map Copyright 2012 LIC